With simply under 7,000 sales dispersed equitably between the Series X as well as the SERIES S, the Microsoft console did not also need a remarkable supply to do much better than an entirely dry Sony. A spectacle that the Switch admires by sipping a fresh mint from the top of its 50,000 regular sales, never ever much less.
Right here are the finest vendors of video games and gaming consoles in Japan for the week from June 13 to 19, 2022, established and communicated as always by the magazineFamitsu _.
Software program position
Equipment classification.
Video game name | Console | Sales of the week | Total sales |
---|---|---|---|
Satanic force Killer: The Hinokami Chronicles | Switch | 20 964 | 111 849. |
Nintendo Switch Sports | Switch | 18 789 | 493 046. |
Mario Strikers: Fight Organization Football | Switch | 13 002 | 45 175. |
Kirby and also the neglected globe | Switch | 8 649 | 769 571. |
Mario Kart 8 Deluxe | Switch | 8,456 | 4,682 390. |
Minecraft | Switch | 6 887 | 2,677,377. |
Overlord: Escape from Nazarick | Switch | 5 682 | 5,682. |
Ring Fit Journey | Switch | 5,462 | 3 181 291. |
Pokémon Flooring Ruby & Scintillating Pearl | Switch | 5 043 | 2,560 536. |
Super Knockout Bros. Ultimate | Switch | 4 364 | 4,905 190. |
Consoles | Sales of the week | Sales of the year | Total sales. |
---|---|---|---|
Nintendo Switch | 50 405 | 2 141 308 | 25 060 839. |
Xbox Series | 6 695 | 110 401 | 239 059. |
PlayStation 5 | 3 035 | 470 668 | 1,694 003. |
Nintendo 3DS | 215 | 7,762 | 24,592 801. |
PlayStation 4 | 18 | 480 | 9 395 127. |
Comments
Post a Comment